 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| 1A |
1,220 |
555 |
T |
1,775 |
1 |
1.5 |
$1,115,000 |
$1,726.58 |
$1,293.89 |
$187.50 |
 |
| 1B |
1,036 |
SUPER |
1,036 |
1/DEN |
2 |
$400,000 |
- |
$1,092.90 |
$158.38 |
 |
| 1C | 1,070 | | | 1,070 | 1/Den | 2 | SOLD | $1,032.06 | $1,136.86 | $164.75 |  |
| 1D | 2,442 | 1,045 | T | 3,487 | 3/Den | 2.5+.5 | SOLD | $3,378.26 | $2,594.06 | $375.92 |  |
| 1E | 1,613 | 677 | T | 2,290 | 1/Den | 1.5+.5 | SOLD | $2,227.53 | $1,708.44 | $247.58 |  |
| 2A | 624 | | | 624 | Studio | 1 | SOLD | $606.98 | $659.51 | $95.57 |  |
| 2B | 1,068 | | A | 1,068 | 1 | 2 | SOLD | $1,038.87 | $1,130.58 | $163.84 |  |
| 2C | 1,549 | | | 1,549 | 3 | 3 | SOLD | $1,506.75 | $1,645.63 | $238.47 |  |
| 2D | 1,769 | | | 1,769 | 3 | 2.5 | SOLD | $1,720.74 | $1,878.02 | $272.15 |  |
| 2E | 1,265 | | | 1,265 | 2 | 2 | SOLD | $1,230.49 | $1,344.14 | $194.78 |  |
| 3A | 624 | | | 624 | Studio | 1 | SOLD | $606.98 | $659.51 | $95.57 |  |
| 3B | 1,068 | | A | 1,068 | 1 | 2 | SOLD | $1,038.87 | $1,130.58 | $163.84 |  |
| 3C | 1,549 | | | 1,549 | 3 | 3 | SOLD | $1,506.75 | $1,645.63 | $238.47 |  |
| 3D | 1,769 | 84 | B | 1,853 | 3 | 2.5 | SOLD | $1,802.45 | $1,878.02 | $272.15 |  |
| 3E | 1,265 | 84 | B | 1,349 | 2 | 2 | SOLD | $1,312.20 | $1,344.14 | $194.78 |  |
| 4A | 624 | | | 624 | Studio | 1 | SOLD | $606.98 | $659.51 | $95.57 |  |
| 4B | 1,068 | | A | 1,068 | 1 | 2 | SOLD | $1,038.87 | $1,130.58 | $163.84 |  |
| 4C | 1,549 | | | 1,549 | 3 | 3 | SOLD | $1,506.75 | $1,645.63 | $238.47 |  |
| 4D | 1,769 | 84 | B | 1,853 | 3 | 2.5 | SOLD | $1,802.45 | $1,878.02 | $272.15 |  |
| 4E | 1,265 | 84 | B | 1,349 | 2 | 2 | SOLD | $1,312.20 | $1,344.14 | $194.78 |  |
| 5A | 624 | | | 624 | Studio | 1 |
SOLD | $606.98 | $659.51 | $95.57 |  |
| 5B | 1,068 | | A | 1,068 | 1 | 2 | SOLD | $1,038.87 | $1,130.58 | $163.84 |  |
| 5C | 1,549 | | | 1,549 | 3 | 3 |
SOLD | $1,506.75 | $1,645.63 | $238.47 |  |
| 5D | 1,769 | 84 | B | 1,853 | 3 | 2.5 | SOLD | $1,802.45 | $1,878.02 | $272.15 |  |
| 5E | 1,265 | 84 | B | 1,349 | 2 | 2 | SOLD | $1,312.20 | $1,344.14 | $194.78 |  |
| 6A | 624 | | | 624 | Studio | 1 | SOLD | $606.98 | $659.51 | $95.57 |  |
| 6B | 1,068 | | A | 1,068 | 1 | 2 | SOLD | $1,038.87 | $1,130.58 | $163.84 |  |
| 6C | 1,549 | | | 1,549 | 3 | 3 | SOLD | $1,506.75 | $1,645.63 | $238.47 |  |
| 6D | 1,769 | 84 | B | 1,853 | 3 | 2.5 | SOLD | $1,802.45 | $1,878.02 | $272.15 |  |
| 6E | 1,265 | 84 | B | 1,349 | 2 | 2 | SOLD | $1,312.20 | $1,344.14 | $194.78 |  |
| 7A | 624 | | | 624 | Studio | 1 | SOLD | $606.98 | $659.51 | $95.57 |  |
| 7B | 1,055 | | A | 1,055 | 1 | 2 | SOLD | $1,026.22 | $1,118.02 | $162.02 |  |
| 7C | 1,546 | | | 1,546 | 3 | 3 |
SOLD | $1,503.83 | $1,639.35 | $237.56 |  |
| 7D | 1,769 | 84 | B | 1,853 | 3 | 2.5 | SOLD | $1,802.45 | $1,878.02 | $272.15 |  |
| 7E | 1,265 | 84 | B | 1,349 | 2 | 2 | SOLD | $1,312.20 | $1,344.14 | $194.78 |  |
| 8A | 1,181 | 317 | T | 1,498 | 2 | 2 | SOLD | $1,457.14 | $1,249.92 | $181.13 |  |
| 8B | 1,229 | 107 | T | 1,336 | 2 | 2 | SOLD | $1,299.56 | $1,306.45 | $189.32 |  |
| 8C | 678 | 466 | T | 1,144 | Studio | 1 | SOLD | $1,112.79 | $722.32 | $104.67 |  |
| 8D | 1,611 | 753 | 2T | 2,364 | 3 | 2.5 | SOLD | $2,299.51 | $1,708.44 | $247.58 |  |
| 9A | 1,181 | | | 1,181 | 2 | 2 | SOLD | $1,148.78 | $1,249.92 | $181.13 |  |
| 9B | 1,229 | | | 1,229 | 2 | 2 | SOLD | $1,195.47 | $1,306.45 | $189.32 |  |
| 9C | 678 | | | 678 | Studio | 1 | SOLD | $659.51 | $722.32 | $104.67 |  |
| 9D | 1,611 | | | 1,611 | 3 | 2.5 | SOLD | $1,567.05 | $1,708.44 | $247.58 |  |
| PH A | 1,285 | 974 | RT | 2,259 | 2 | 2 | SOLD | $2,197.38 | $1,362.98 | $197.52 |  |
| PH B | 999 | 202 | T | 1,201 | 1 | 1.5 | SOLD | $1,168.24 | $1,061.49 | $153.83 |  |
| PH C | 751 | 856 | RT | 1,607 | Studio | 1 | SOLD | $1,563.16 | $797.69 | $115.60 |  |
| PH D | 1,750 | 654 | RT | 2,404 | 3 | 2.5 | SOLD | $2,338.42 | $1,859.18 | $269.42 |  |
 |
Also See: Storage Floor Plan |
  |
|